
Thumb screws
cold formed
Packaging:
Standard or according to customer specification
Material:
Steel non-plated, zinc-plated, nickel-plated acc. to DIN EN ISO 4042, additional finishes on request
Tolerance:
Metric thread 7 h (non-plated 7 g) acc. to DIN EN ISO 965-1


DIMENSIONS in mm | ||||||
---|---|---|---|---|---|---|
HEAD | M4 | M5 | M6 | M8 | M10 | |
A | 11,2 | 14,0 | 16,5 | 22,0 | 26,0 | |
B | 7,7 | 10,8 | 14,0 | 17,0 | 19,0 | |
C | 2,6 | 3,1 | 4,1 | 4,7 | 6,0 | |
D | 1,3 | 1,5 | 1,8 | 2,2 | 2,8 | |
LENGTH | pieces/box | |||||
10 | 500 | 200 | 100 | - | - | |
12 | 200 | 200 | 100 | - | - | |
15 | 200 | 100 | 100 | 100 | - | |
20 | 200 | 100 | 100 | 100 | 100 | |
25 | 200 | 100 | 100 | 100 | 100 | |
30 | 200 | 100 | - | 100 | 100 | |
35 | - | - | - | 100 | 100 | |
40 | - | - | 100 | 100 | 100 | |
50 | - | - | - | 100 | 50 | |
60 | - | - | - | 100 | 20 |
All of the dimensions stated above are approximate and may deviate both upwards and downwards.