
Cap nuts
DIN 1587
Packaging:
Standard or according to customer specification
Material:
Steel non-plated, zinc-plated, nickel-plated, brass non-plated, nickel-plated acc. to DIN EN ISO 4042, further finishes on request, stainless steel A2 or A4
Tolerance:
Metric thread 6 H (non-plated 6 G) acc. to DIN EN ISO 965-1


DIMENSIONS in mm | |||||
---|---|---|---|---|---|
e | h | m | s | pieces/box | |
M 3* | 6,0 | 6 | 3,2 | 5,5 | 1000 |
M 4 | 7,6 | 8 | 3,2 | 7 | 1000 |
M 5 | 8,7 | 10 | 4,0 | 8 | 1000 |
M 6 | 11,0 | 12 | 5,0 | 10 | 1000 |
M 8 | 14,3 | 15 | 6,5 | 13 | 500 |
M 10** | 17,7 | 18 | 8,0 | 17 | 500 |
M 12** | 20,0 | 22 | 10,0 | 19 | 250 |
M 14** | 23,3 | 25 | 11,0 | 22 | 100 |
M 16 | 26,7 | 28 | 13,0 | 24 | 50 |
M 18 | 30,1 | 32 | 15,0 | 27 | 50 |
M 20 | 33,5 | 34 | 16,0 | 30 | 25 |
M 24 | 39,9 | 42 | 19,0 | 36 | 25 |
* M 3 is not included in DIN 1587
** Threads M10, M12 and M14 are delivered with customary spanner sizes.
(According to standard the following apply for M10 key-width = 16, M12 key-width = 18 and M14 key-width = 21)
All of the dimensions stated above are approximate and may deviate both upwards and downwards.