
Hammer head bolts
TWO-PIECE MODEL FOR STRUT CHANNELS
- Pre-mounted with washer and hex nut DIN 934
- On request: Hot-dip galvanised topscrews, individual toothing and tooth distance, special thicknesses, special lengths
- Complete special part, also for other profile sizes


Dimensions/ | ||||
---|---|---|---|---|
Length | M 8 | M 10 | M 12 | |
C | 6 mm | 8 mm | 9 mm | |
20 | 50/200 | - | - | |
30 | 50/200 | 50/200 | 50/200 | |
40 | 50/200 | 50/200 | 50/200 | |
50 | 50/200 | 50/200 | - | |
60 | 50/200 | 50/200 | 50/200 | |
80 | 50/200 | 50/200 | 50/200 | |
90 | - | 50 | - | |
100 | - | 50 | 50 |
Safe working loads for
hammer head bolts
The following safe working loads apply for BTS hammer head bolts in steel and stainless steel for strut channels exposed to static load. The maximum safe working load of the channel used is to be observed. BTS provides no guarantee for the safe working load of the channel.
Dimension | F3 (kN) | F4 (kN) | T (Nm) |
---|---|---|---|
M 6 | 5 | 1 | 3,5 |
M 8 | 6 | 2,4 | 8,4 |
M 10 | 7 | 3,5 | 17 |
M 12 | 7 | 4 | 29 |

Material:
Steel, minimum hardness 130 HB, zinc-plated acc. to DIN EN ISO 4042, stainless steel A4, additional finishes on request
All of the dimensions stated above are approximate and may deviate both upwards and downwards.