
Wing screws
American form | Cold-formed
- From M3x6 – M12x60 available while stocks last
- On request: Special lengths and individual thread ends
- With flange beneath wing head, also available without flange on request
Packaging::
Standard or according to customer specification
Material::
Steel non-plated, zinc-plated, nickel-plated acc. to DIN EN ISO 4042, additional finishes on request, stainless steel A2 or A4, pickled, passivated
Tolerance::
Metric thread 6 h (non-plated 6 g) acc. to DIN EN ISO 965-1


DIMENSIONS in mm | ||||||||
---|---|---|---|---|---|---|---|---|
HEAD | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |
e | 18,5 | 22,0 | 22,0 | 26,8 | 30,3 | 35,3 | 47,5 | |
h | 8,8 | 10,5 | 10,5 | 12,9 | 14,8 | 17,3 | 22,5 | |
d | 7,8 | 9,5 | 9,5 | 11,9 | 13,5 | 15,3 | 20,5 | |
LENGTH | pieces/box | |||||||
6 | 500 | - | - | - | - | - | - | |
8 | 500 | - | 200 | - | - | - | - | |
10 | 500 | 200 | 200 | 100 | 100 | - | - | |
12 | 500 | 200 | 100 | 100 | 100 | - | - | |
15 | 500 | 200 | 100 | 100 | 100 | 50 | - | |
20 | 500 | 200 | 100 | 100 | 100 | 50 | 20 | |
25 | 500 | 100 | 100 | 100 | 100 | 50 | 20 | |
30 | 500 | 100 | 100 | 100 | 100 | 50 | 20 | |
35 | - | 100 | 100 | 100 | 100 | 50 | 20 | |
40 | - | - | 100 | 100 | 50 | 50 | 20 | |
45 | - | - | - | - | 50 | - | - | |
50 | - | - | 100 | 100 | 50 | 50 | 20 | |
60 | - | - | - | 100 | 50 | 20 | 20 |
All of the dimensions stated above are approximate and may deviate both upwards and downwards.