
Wing nuts
American form | cold-formed
- Metric thread from M3 to M20, subject availability
- On request: Inch thread, special parts based on the American form, e.g. with sealing hole
Packaging:
Standard or according to customer specification
Material:
Steel non-plated, zinc-plated, nickel-plated acc. to DIN EN ISO 4042, brass non-plated, nickel-plated acc. to DIN EN ISO 4042, stainless steel A2 or A4, pickled, passivated
Tolerance:
Metric thread 7 H (non-plated 7 G) acc. to DIN EN ISO 965-1


METRIC d1 |
UNC d1 |
DIMENSIONS in mm | pieces/box | |||||||
---|---|---|---|---|---|---|---|---|---|---|
e | h | d2 | g | m | Steel | A2 | A4 | Brass | ||
M 3 | 1/8’’ | 18,5 | 8,8 | 7,8 | 2,0 | 3,0 | 500 | 100 | 100 | 500 |
M 4 | 5/32’’ | 18,5 | 8,8 | 7,8 | 2,0 | 3,0 | 500 | 100 | 100 | 500 |
M 5 | 3/16’’ | 22,0 | 10,5 | 9,5 | 2,6 | 4,0 | 500 | 100 | 100 | 500 |
M 6 | 1/4’’ | 26,8 | 12,9 | 11,9 | 3,0 | 4,9 | 500 | 100 | 100 | 500 |
M 8 | 5/16’’ | 30,3 | 14,8 | 13,5 | 3,3 | 5,4 | 200 | 100 | 100 | 100 |
M 10 | 3/8’’ | 35,3 | 17,3 | 15,3 | 4,0 | 6,3 | 100 | 100 | 100 | 100 |
M 12 | 1/2’’ | 47,5 | 22,5 | 20,5 | 5,0 | 7,9 | 50 | 50 | 50 | 50 |
M 14 | 9/16’’ | 65,0 | 30,8 | 25,0 | 6,5 | 10,6 | 50 | 50 | 50 | 50 |
M 16 | 5/8’’ | 65,0 | 30,8 | 25,0 | 6,5 | 10,6 | 50 | 20 | 20 | - |
M 20 | 3/4’’ | 66,5 | 31,2 | 29,3 | 7,2 | 12,2 | 25 | 20 | 20 | - |
All of the dimensions stated above are approximate and may deviate both upwards and downwards.