
Channel nuts
Toothed for strut channels
- On request: Hot-dip galvanised channel nuts with oversize,
individual toothing and tooth distance, special thicknesses - As complete special part, also for other profile sizes


without spring | short spring (B) | long spring (C) | TOPNUT | |||||
---|---|---|---|---|---|---|---|---|
A | A | A | A | |||||
M 6 | 6 | 100/400 | 6 | 100/400 | 6 | 100/400 | 6 | 100 |
M 8 | 6 | 100/400 | 6 | 100/400 | 6 | 100/400 | 6 | 100 |
M 10 | 8 | 100/400 | 8 | 100/400 | 8 | 100/400 | 8 | 100 |
M 12 | 9 | 100/400 | 8 | 100/400 | 9 | 100/400 | 9 | 100 |
M 16 | 10 | 100/400 | - | - | - | - | - | - |
Safe working loads
Channel nuts
The following safe working loads apply for BTS channel nuts in steel and stainless steel for strut channels in combination with a threaded rod of strength class 4.6 (A4 – 50) exposed to static load. The maximum safe working load of the channel used is to be observed. BTS provides no guarantee for the safe working load of the channel.
Dimension | F3 (kN) | F4 (kN) | T (Nm) |
---|---|---|---|
M 6 | 5 | 1 | 3,5 |
M 8 | 6 | 2,4 | 8,4 |
M 10 | 7 | 3,5 | 17 |
M 12 | 7 | 4 | 29 |
M 16 | 12 | 4 | 71 |

Material:
Steel, minimum hardness 130 HB zinc-plated acc. to DIN EN ISO 4042, hot-dip galvanised, stainless steel A4, further finishes on request.
All of the dimensions stated above are approximate and may deviate both upwards and downwards.